Five Fastest-Growing Metropolitan Areas 1997-1998, by Rate of Growth
| # | Metro | Population | Numerical Increase | % |
| 1 | Las Vegas, Nevada-Arizona | 1,321,546 | 59,119 | 4.7 |
| 2 | Laredo, Texas | 188,166 | 6,864 | 3.8 |
| 3 | Naples, Florida | 199,436 | 6,978 | 3.6 |
| 4 | McAllen-Edinburg-Mission, Texas | 522,204 | 17,550 | 3.5 |
| 5 | Austin-San Marcos, Texas | 1,105,909 | 36,154 | 3.4 |
Return to the main Metropolitan Areas Population Estimates for 1998 page
Articles by Date | Articles by Topic

