Ten Fastest-Growing Metropolitan Areas 1990-1998, by Rate of Growth
| # | Metro | Population | Numerical Increase | % |
| 1 | Las Vegas, Nevada-Arizona | 1,321,546 | 468,900 | 55.0 |
| 2 | Laredo, Texas | 188,166 | 54,927 | 41.2 |
| 3 | McAllen-Edinburg-Mission, Texas | 522,204 | 138,659 | 36.2 |
| 4 | Boise City, Idaho | 395,953 | 100,102 | 33.8 |
| 5 | Naples, Florida | 199,436 | 47,337 | 31.1 |
| 6 | Phoenix-Mesa, Arizona | 2,931,004 | 692,506 | 30.9 |
| 7 | Austin-San Marcos, Texas | 1,105,909 | 259,682 | 30.7 |
| 8 | Fayetteville-Springdale-Rogers, Arkansas | 272,616 | 61,708 | 29.3 |
| 9 | Wilmington, North Carolina | 218,248 | 46,979 | 27.4 |
| 10 | Provo-Orem, Utah | 335,635 | 72,045 | 27.3 |
Return to the main Metropolitan Areas Population Estimates for 1998 page
Articles by Date | Articles by Topic

