World Life Expectancy Chart
This chart provides the 2000 and 1998 average life expectancies for both sexes in each country of the world. The data comes from the U.S. Census Bureau's International Data Base. The top and bottom three countries are highlighted.Read my article about life expectancy to learn more about what these numbers mean.
| Country | 2000 L.E. | 1998 L.E. |
| Afghanistan | 45.9 | 46.8 |
| Albania | 71.6 | 68.6 |
| Algeria | 69.7 | 68.9 |
| Andorra | 83.5 | 83.5 |
| Angola | 38.3 | 47.9 |
| Antigua and Barbuda | 70.5 | 71.2 |
| Argentina | 75.1 | 74.1 |
| Armenia | 66.4 | 66.7 |
| Australia | 79.8 | 79.9 |
| Austria | 77.7 | 77.3 |
| Azerbaijan | 62.9 | 63.3 |
| The Bahamas | 71.1 | 74.0 |
| Bahrain | 73.0 | 75.0 |
| Bangladesh | 60.2 | 56.7 |
| Barbados | 73.0 | 74.8 |
| Belarus | 68.0 | 68.3 |
| Belgium | 77.8 | 77.4 |
| Belize | 70.9 | 69.0 |
| Benin | 50.2 | 53.6 |
| Bhutan | 52.4 | 52.3 |
| Bolivia | 63.7 | 60.9 |
| Bosnia and Herzegovina | 71.5 | 63.0 |
| Botswana | 39.3 | 40.1 |
| Brazil | 62.9 | 64.4 |
| Brunei | 73.6 | 71.7 |
| Bulgaria | 70.9 | 72.0 |
| Burkina Faso | 46.7 | 46.1 |
| Burundi | 46.2 | 45.6 |
| Cambodia | 56.5 | 48.0 |
| Cameroon | 54.8 | 51.4 |
| Canada | 79.4 | 79.2 |
| Cape Verde | 68.9 | 70.5 |
| Central African Republic | 44.0 | 46.8 |
| Chad | 50.5 | 48.2 |
| Chile | 75.7 | 75.2 |
| China | 71.4 | 69.6 |
| Colombia | 70.3 | 70.1 |
| Comoros | 60.0 | 60.4 |
| Congo, Republic of the | 47.4 | 47.1 |
| Congo, Democratic Republic of the | 48.8 | 49.3 |
| Costa Rica | 75.8 | 75.9 |
| Cote d'Ivoire | 45.2 | 46.2 |
| Croatia | 73.7 | 73.8 |
| Cuba | 76.2 | 75.6 |
| Cyprus | 76.7 | 76.8 |
| Czech Republic | 74.5 | 74.1 |
| Denmark | 76.5 | 76.3 |
| Djibouti | 50.8 | 51.1 |
| Dominica | 73.4 | 77.8 |
| Dominican Republic | 73.2 | 69.7 |
| Ecuador | 71.1 | 71.8 |
| Egypt | 63.3 | 62.1 |
| El Salvador | 69.7 | 69.7 |
| Equatorial Guinea | 53.6 | 53.9 |
| Eritrea | 55.8 | 55.3 |
| Estonia | 69.5 | 68.5 |
| Ethiopia | 45.2 | 40.9 |
| Fiji | 67.9 | 66.3 |
| Finland | 77.4 | 77.2 |
| France | 78.8 | 78.5 |
| Gabon | 50.1 | 56.5 |
| The Gambia | 53.2 | 53.9 |
| Georgia | 64.5 | 64.8 |
| Germany | 77.4 | 77.0 |
| Ghana | 57.4 | 56.8 |
| Greece | 78.4 | 78.3 |
| Grenada | 64.5 | 71.4 |
| Guatemala | 66.2 | 66.0 |
| Guinea | 45.6 | 46.0 |
| Guinea-Bissau | 49.0 | 49.1 |
| Guyana | 64.0 | 62.8 |
| Haiti | 49.2 | 51.4 |
| Honduras | 69.9 | 65.0 |
| Hungary | 71.4 | 70.8 |
| Iceland | 79.4 | 78.8 |
| India | 62.5 | 62.9 |
| Indonesia | 68.0 | 62.5 |
| Iran | 69.7 | 68.3 |
| Iraq | 66.5 | 66.5 |
| Ireland | 76.8 | 76.2 |
| Israel | 78.6 | 78.4 |
| Italy | 79.0 | 78.4 |
| Jamaica | 75.2 | 75.4 |
| Japan | 80.7 | 80.0 |
| Jordan | 77.4 | 72.8 |
| Kazakhstan | 63.2 | 63.6 |
| Kenya | 48.0 | 47.6 |
| Kiribati | 59.8 | 62.6 |
| Korea, North | 70.7 | 51.3 |
| Korea, South | 74.4 | 74.0 |
| Kuwait | 74.5 | 76.8 |
| Kyrgyz Republic | 63.4 | 63.8 |
| Laos | 53.1 | 53.7 |
| Latvia | 68.4 | 67.1 |
| Lebanon | 71.3 | 70.6 |
| Lesotho | 50.8 | 54.0 |
| Liberia | 51.0 | 59.5 |
| Libya | 75.5 | 65.4 |
| Liechtenstein | 78.8 | 78.0 |
| Lithuania | 69.1 | 68.8 |
| Luxembourg | 77.1 | 77.5 |
| Macedonia | 73.8 | 72.8 |
| Madagascar | 55.0 | 52.9 |
| Malawi | 37.6 | 36.6 |
| Malaysia | 70.8 | 70.4 |
| Maldives | 62.2 | 67.6 |
| Mali | 46.7 | 47.0 |
| Malta | 77.9 | 77.6 |
| Marshall Islands | 65.5 | 64.5 |
| Mauritania | 50.8 | 50.0 |
| Mauritius | 71.0 | 70.9 |
| Mexico | 71.5 | 71.6 |
| Federated States of Micronesia | 68.6 | 68.3 |
| Moldova | 64.5 | 64.3 |
| Monaco | 78.8 | 78.4 |
| Mongolia | 67.3 | 61.5 |
| Morocco | 69.1 | 68.5 |
| Mozambique | 37.5 | 45.4 |
| Myanmar (Burma) | 54.9 | 54.5 |
| Namibia | 42.5 | 41.5 |
| Nauru | 60.8 | 66.7 |
| Nepal | 57.8 | 57.8 |
| Netherlands | 78.3 | 78.0 |
| New Zealand | 77.8 | 77.6 |
| Nicaragua | 68.7 | 66.6 |
| Niger | 41.3 | 41.5 |
| Nigeria | 51.6 | 53.6 |
| Norway | 78.7 | 78.2 |
| Oman | 71.8 | 71.0 |
| Pakistan | 61.1 | 59.1 |
| Palau | 68.6 | 67.5 |
| Panama | 75.5 | 74.5 |
| Papua New Guinea | 63.1 | 58.1 |
| Paraguay | 73.7 | 72.2 |
| Peru | 70.0 | 70.0 |
| Philippines | 67.5 | 66.4 |
| Poland | 73.2 | 72.8 |
| Portugal | 75.8 | 75.7 |
| Qatar | 72.4 | 73.9 |
| Romania | 69.9 | 70.5 |
| Russia | 67.2 | 65.0 |
| Rwanda | 39.3 | 41.9 |
| Saint Kitts and Nevis | 70.7 | 67.6 |
| Saint Lucia | 72.3 | 71.6 |
| Samoa | 69.2 | 69.5 |
| San Marino | 81.1 | 81.4 |
| Sao Tome and Principe | 65.3 | 64.3 |
| Saudi Arabia | 67.8 | 70.0 |
| Senegal | 62.2 | 57.4 |
| Serbia | 72.4 | n/a |
| Seychelles | 70.4 | 70.8 |
| Sierra Leone | 45.3 | 48.6 |
| Singapore | 80.1 | 78.5 |
| Slovakia | 73.7 | 73.2 |
| Slovenia | 74.9 | 75.2 |
| Solomon Islands | 71.3 | 71.8 |
| Somalia | 46.2 | 46.2 |
| South Africa | 51.1 | 55.5 |
| Spain | 78.8 | 77.6 |
| Sri Lanka | 71.8 | 72.6 |
| Sudan | 56.6 | 56.0 |
| Suriname | 71.4 | 70.6 |
| Swaziland | 40.4 | 38.5 |
| Sweden | 79.6 | 79.2 |
| Switzerland | 79.6 | 78.9 |
| Syria | 68.5 | 67.8 |
| Taiwan | 76.4 | 76.8 |
| Tajikistan | 64.1 | 64.5 |
| Tanzania | 52.3 | 46.4 |
| Thailand | 68.6 | 69.0 |
| Togo | 54.7 | 58.8 |
| Tonga | 67.9 | 69.5 |
| Trinidad and Tobago | 68.0 | 70.5 |
| Tunisia | 73.7 | 73.1 |
| Turkey | 71.0 | 72.8 |
| Turkmenistan | 60.9 | 61.3 |
| Tuvalu | 66.3 | 63.9 |
| Uganda | 42.9 | 42.6 |
| Ukraine | 66.0 | 65.8 |
| United Arab Emirates | 74.1 | 74.9 |
| United Kingdom | 77.7 | 77.2 |
| United States | 77.1 | 76.1 |
| Uruguay | 75.2 | 75.5 |
| Uzbekistan | 63.7 | 64.1 |
| Vanuatu | 60.6 | 61.0 |
| Venezuela | 73.1 | 72.7 |
| Vietnam | 69.3 | 67.7 |
| Yemen | 59.8 | 59.5 |
| Zambia | 37.2 | 37.1 |
| Zimbabwe | 37.8 | 39.2 |
Visit my Life Expectancy category of links for more information about this topic.
Page 1, 2

