Library of Congress Classification System
M - Music
| M | Instrumental and Vocal Music. |
| ML | Literature of Music. |
| MT | Musical Instruction and Study. |
| M | 1-5000 | Music | |
| 1 . A1-A15 | Music Printed or Copied in Manuscript in the United States or the Colonies Before 1860 | ||
| 2-2.3 | Collections of Musical Scores | ||
| 3-3.1 | Collected Works of Individual Composers | ||
| 3.3 | First Editions | ||
| 5-1490 | Instrumental Music | ||
| 6-175.5 | Solo Instruments | ||
| 176 | Instrumental Music for Motion Pictures | ||
| 176.5 | Instrumental Music for Radio and Television | ||
| 177-990 | Music for Two or More Solo Instruments | ||
| 180-298.5 | Duets | ||
| 300-386 | Trios | ||
| 400-486 | Quartets | ||
| 500-586 | Quintets | ||
| 600-686 | Sextets | ||
| 700-786 | Septets | ||
| 800-886 | Octets | ||
| 900-986 | Nonets and Larger Combinations of Purely Chamber Music | ||
| 990 | Chamber Music for Instruments of the 18th Century and Earlier | ||
| 1000-1075 | Orchestra | ||
| 1100-1160 | String Orchestra | ||
| 1200-1269 | Band | ||
| 1270 | Fife (Bugle) and Drum Music, Field Music, etc. | ||
| 1350-1353 | Reduced Orchestra | ||
| 1356-1356.2 | Dance Orchestra and Instrumental Ensembles | ||
| 1360 | Mandolin and Similar Orchestras od Pleactral Instruments | ||
| 1362 | Accordion Band | ||
| 1365 | Ministrel Music | ||
| 1366 | Jazz Ensembles | ||
| 1375-1420 | Instrumental Music | ||
| 1450 | Dance Music | ||
| 1470 | Chance Compositions | ||
| 1473 | Electronic Music | ||
| 1480 | Music with Color Apparatus, etc. | ||
| 1490 | Music, Printed or Copied in Manuscript, Before 1700 | ||
| 1495-5000 | Vocal Music | ||
| 1497-1998 | Secular Vocal Music | ||
| 1500-1527.8 | Dramatic Music | ||
| 1528-1529.5 | Duets, Trios, etc. for Solo Voices | ||
| 1530-1546.5 | Choruses with Orchestra or Other Ensemble | ||
| 1547-1600 | Choruses, Part-Songs, etc. With Accompaniment of Keyboard or Other Solo Instrument, or Unaccompanied | ||
| 1608 | Choruses, etc. in Tonic Sol-Fa Notation | ||
| 1609 | Unison Choruses with or Without Accompaniment of Every Kind | ||
| 1610 | Cantatas, Choral Symphonies, etc for Unaccompanied Chorus (Secular and Sacred) With or Without Solo Voices | ||
| 1611-1624.8 | Songs for One Voice | ||
| 1625-1626 | Recitations, Gesprochene Lieder, With Accompaniment | ||
| 1627-1853 | National Music | ||
| 1900-1980 | Songs (Part and Solo) of Special Character | ||
| 1985 | Musical Games | ||
| 1990-1998 | Secular Music for Children | ||
| 1999-2199 | Sacred Vocal Music | ||
| 1999 | Collections | ||
| 2000-2007 | Oratorios | ||
| 2010-2017.7 | Services | ||
| 2018-2019.5 | Duets, Trios, etc. for Solo Voices | ||
| 2020-2036 | Choruses, Cantatas, etc. | ||
| 2060-2101.5 | Choruses, Part-Songs, etc. With Accompaniment of Keyboard or Other Solo Instrument | ||
| 2102-2114.8 | Songs for One Voice | ||
| 2115-2146 | Hymn, Psalm, and Choral Books | ||
| 2147-2188 | Liturgy and Ritual | ||
| 2147-2155.6 | Roman Catholic | ||
| 2156-2160.87 | Orthodox Churches | ||
| 2161-2183 | Protestant Churches | ||
| 2184 | Other Christian Churches | ||
| 2186-2187 | Jewish | ||
| 2188 | Other Non-Christian Regigions | ||
| 2190-2196 | Sacred Vocal Music for Children | ||
| 2198-2199 | Temperance, Revival, Rescue, and Gospel Songs | ||
| 5000 | Unidentified Compositions | ||
| ML | 1-3930 | Literature of Music | |
| 48-54.8 | Texts for Music | ||
| 110-158 | Bibliography | ||
| 155-158 | Sound Recordings | ||
| 159-3799 | History and Critcism | ||
| 410 | Composer Biographies | ||
| 459-1380 | Instruments and Instrumental Music | ||
| 1100-1380 | Chamber and Orchestral Music, Band (Military Music), Electronic Music | ||
| 1400-3275 | Vocal Music | ||
| 1500-1554 | Choral Music (Sacred and Secular) | ||
| 1600-2881 | Secular Vocal Music | ||
| 2900-3275 | Sacred Vocal Music | ||
| 3400-3465 | Dance Music | ||
| 3469-3541 | Popular Music | ||
| 3544-3776 | National Music | ||
| 3800-3923 | Philosophy and Physics of Music | ||
| 3928-3930 | Juvenile Literature | ||
| MT | 1-960 | Musical Instruction and Study | |
| 40-67 | Composition | ||
| 68 | Improvisation | ||
| 70-86 | Orchestra and Orchestration | ||
| 90-146 | Analytical Guides, etc. | ||
| 170-810 | Instrumental Techniques | ||
| 820-949 | Singing and Voice Culture | ||
| 955-960 | Production of Operas, Music in Theaters |
To the Library of Congress Classification index

