Library of Congress Classification System
G - Geography and Anthropology
| G | 1-9980 | General Geography, Atlases, Maps |
| 100.5-108.5 | Toponymy | |
| 140 | Great Cities of the World | |
| 141 | Historical Geography | |
| 142 | Aerial Geography | |
| 149-570 | Voyages and Travels | |
| 149-180 | Voyages and Travels (General) | |
| 155-180 | Travel and State, Tourist Trade | |
| 200-336 | History of Discoveries, Explorations, and Travel | |
| 521-539 | Adventures, Shipwreks, Buried Treasure, etc. | |
| 540-550 | Searfaring Life, Ocean Travel, etc. | |
| 575-890 | Polar Regions | |
| 905-910 | Tropics | |
| 912-922 | Northern and Southern Hemishpheres | |
| 1000.3-3122 | Atlases | |
| 1000.3-1000.5 | Atlases of the Moon, Planets, etc. | |
| 1001-1046 | World Atlases | |
| 1050-1052 | Northern and Southern Hemispheres | |
| 1053 | The Tropics | |
| 1054-1055 | Polar Regions | |
| 1059-1061 | Maritime Atlases (General) | |
| 1100-1779 | Western Hemishphere, America | |
| 1105-1694 | North America | |
| 1110-1114 | Greenland | |
| 1115-1193 | Canada | |
| 1200-1534.24 | United States | |
| 1535-1537 | Caribbean Area | |
| 1540-1542 | Latin America (General) | |
| 1545-1549 | Mexico | |
| 1550-1594 | Central America | |
| 1600-1694 | West Indies | |
| 1700-1799 | South America | |
| 1780-2799 | Eastern Hemishphere | |
| 1791-2082 | Europe | |
| 2200-2444 | Asia | |
| 2445-2739 | Africa | |
| 2740-2799 | Australasia | |
| 2800-3064 | Oceans (General) | |
| 3100-3102 | Antarctica | |
| 3122 | Atlases of Imaginary, Literary, and Mythological Places | |
| 3160-3182 | Globes | |
| 3190-9980 | Maps | |
| 3190-3192 | Celestial Maps | |
| 3195-3199 | Moon | |
| 3200-3202 | World Maps | |
| 3210-3222 | Northern and Southern Hemishpheres | |
| 3240-3241 | Tropics | |
| 3250-3251 | Temperate Zones | |
| 3260-3272 | Polar Regions | |
| 3290-5668 | Western Hemishphere, America | |
| 3300-5184 | North America | |
| 3380-3384 | Greenland | |
| 3400-3612 | Canada | |
| 3690-4383 | United States | |
| 4390-4392 | Caribbean Area | |
| 4410-4763 | Mexico | |
| 4800-4884 | Central America | |
| 4900-5184 | West Indies | |
| 5200-5668 | South America | |
| 5670-9084 | Eastern Hemishphere | |
| 5700-6966 | Europe | |
| 7400-8198.54 | Asia | |
| 8200-8904 | Africa | |
| 8950-9084 | Australasia | |
| 9095-9794 | Oceans (General) | |
| 9800-9804 | Antarctica | |
| 9900-9980 | Unlocalized Maps | |
| GA | 1-1776 | Cartography, Mathematical Geography |
| 1-87 | Mathematical Geography | |
| 51-87 | Surveys (General) | |
| 101-1776 | Cartography | |
| 109 | Aerial Cartography | |
| 109.5 | Cadastral Mapping | |
| 109.8 | Statistical Mapping | |
| 110-115 | Projection | |
| 125-155 | Map Drawing, Modeling, Printing, Reading, etc. | |
| 192-197.3 | Map Libraries, Collections of Maps, Globes, etc. | |
| 260-288 | Globe Making, Globes | |
| 300-325 | World Maps, General Atlases, etc. | |
| 341-1776 | Maps: By Region or Country | |
| GB | 3-5030 | Physical Geography |
| 111-398.7 | By Region or Country | |
| 400-649 | Geomorphology | |
| 447 | Climatic Geomorphology | |
| 448 | Slopes | |
| 450-460 | Coastal Geomorphology | |
| 461-468 | Reefs | |
| 471-478 | Islands | |
| 500-555 | Mountains, Orography | |
| 561-649 | Other Landforms (deserts, floodplains, caves, etc.) | |
| 651-2998 | Hydrology, Water | |
| 980-992 | Watersheds, Runoff, Drainage | |
| 1001-1199.6 | Groundwater, Hydrogeology | |
| 1201-1598 | Rivers, Streams | |
| 1601-1798.9 | Lakes, Liminology | |
| 2401-2598 | Ice, Glaciers | |
| 2601-2798 | Snow, Snow Surveys | |
| 2801-2998 | Hydrometerology | |
| 5000-5030 | Natural Disasters | |
| GC | 1-1581 | Oceanography |
| 63-78 | Underwater Exploration | |
| 83-87.6 | Submarine Topography | |
| 96-97.8 | Estuarine Oceanography | |
| 100-103 | Seawater | |
| 109-149 | Chemical Oceanography | |
| 150-181 | Physical Oceanography | |
| 150-155 | Density | |
| 160-177 | Temperature | |
| 177.6-181 | Optical Oceanography | |
| 190-190.5 | Ocean-Atmosphere Interaction | |
| 200-376 | Dynamics of the Ocean | |
| 205-226 | Waves | |
| 228.5-228.6 | Ocean Circulation | |
| 229-296.8 | Currents | |
| 297-299 | Water Masses and Ocean Mixing | |
| 300-376 | Tides | |
| 377-399 | Marine Sediments | |
| 401-881 | Oceanography. | |
| 1000-1023 | Marine Resources, Applied Oceanography | |
| 1080-1581 | Marine Pollution | |
| GE | 1-140 | Environmental Sciences |
| 1 | Periodicals, Societies, Serials | |
| 5 | Congresses | |
| 10 | Dictionaries, Encyclopedias | |
| 15 | Terminology, Abbreviations, Notation | |
| 20 | Directories | |
| 25-35 | Communication in Environmental Sciences | |
| 25 | General Works | |
| 30 | Information Services | |
| 35 | Environmental Literature | |
| 40-45 | Philosophy, Relation to Other Topics, Methodology | |
| 40 | General Works | |
| 45 | Special Methods | |
| 50 | History | |
| 55-56 | Biography | |
| 55 | Collective | |
| 56 | Individual, A-Z | |
| 60 | Vocational Guidance | |
| 70-90 | Environmental Education, Study and Teaching, Research | |
| 70 | General Works | |
| 75 | Audio-Visual Aids | |
| 80-90 | By Region or Country | |
| 80 | United States: General Works | |
| 85 | United States: By Region or State, A-Z | |
| 90 | Other Regions or Countries | |
| 95-100 | Museums, Exhibitions | |
| 95 | General Works | |
| 100 | By Region or Country | |
| 105 | General Works | |
| 110 | Popular Works | |
| 115 | Juvenile Works | |
| 120 | Pictorial Works | |
| 125 | Public Opinion | |
| 140 | Environmental Degradation, By Region or Country (to be developed) | |
| GF | 1-900 | Human Geography |
| 53-71 | Environmental Influences on Man | |
| 75 | Man's Influence on the Environment | |
| 101-127 | Settlements | |
| 125 | Urban Geography | |
| 127 | Rural Geography | |
| 500-900 | By Region or Country | |
| GN | 1-890 | Anthropology |
| 49-298 | Physical Anthropology | |
| 51-59 | Anthropometry | |
| 62.8-263 | Human Variation (including growth, physical form, skeleton, nervous system, skin, etc.) | |
| 269-279 | Race (General) | |
| 280.7 | Man as an Animal, Simian Traits Versus Human Traits | |
| 281-289 | Human Evolution | |
| 282-286.7 | Fossil Man, Human Paleontology | |
| 296 | Medical Anthropology | |
| 301-673 | Cultural Anthropology, Ethnology | |
| 357-367 | Culture and Cultural Processes (including social change, structuralism, diffusion, etc.) | |
| 378-395 | Collected Ethnographies | |
| 397-397.5 | Applied Anthropology | |
| 406-517 | Cultural Traits, Customs, and Institutions | |
| 406-442 | Technology, Material Culture (including food, shelter, fire, tools, etc) | |
| 448-450.7 | Economic Organization, Economic Anthropology | |
| 451-477.7 | Intellectural Life (including communication, recreation, philosophy, religion, knowledge, etc.) | |
| 478-491.7 | Social Organization | |
| 492-495 | Political Organization, Political Anthropology | |
| 495.4-498 | Societal Groups, Ethnocentrism, Diplomacy, Warfare, etc. | |
| 502-517 | Psychological Anthropology | |
| 537-673 | Ethnic Groups and Races | |
| 550-673 | By Region or Country | |
| 700-890 | Prehistoric Archaeology | |
| GR | 1-950 | Folklore |
| 72-79 | Folk Literature (General, including folktales, legends) | |
| 81 | Folk Beliefs, Superstitions | |
| 100-390 | By Region or Country | |
| 420-950 | By Subject | |
| 430-487 | Folklore Relating to Private Life (including dreams, love, children, nursery rhymes, etc.) | |
| 500-615 | Supernatural Beings, Demonology, Fairies, Ghosts, Charms, etc. | |
| 620-635 | Cosmic Phenomena | |
| 650-690 | Geographical Topics | |
| 700-860 | Animals, Plants, and Minerals | |
| 865-874 | Transportation, Travel, Commerce, etc. | |
| 880 | Medicine, Folk Medicine | |
| 890-910 | Occupations | |
| 931-940 | Signs and Symbols | |
| GT | 1-7070 | Manners and Customs (General) |
| 170-476 | Houses, Dwellings | |
| 485 | Churches and Church Going | |
| 500-2370 | Costume, Dress, Fashion | |
| 2400-3390 | Customs Relative to Private Life (including children, marriage, eating and drinking, funeral customs, etc.) | |
| 3400-5090 | Customs Relative to Public and Social Life (including town life, court life, festivals, holidays, ceremonies of royalty, etc.) | |
| 5220-5285 | Customs Relative to Transportation and Travel | |
| 5320-6720 | Customs Relative to Special Classes (birth, rank, occupation, etc.) | |
| 5320-5680 | By Birth Rank, etc. | |
| 5750-6390 | By Occupation | |
| GV | 1-1860 | Recreation, Leisure |
| 181.35-181.55 | Recreation Leadership, Administration of Recreation Services | |
| 182-182.5 | Recreation Areas and Facilities | |
| 191.2-200.66 | Outdoor Life | |
| 191.68-198.9 | Camping | |
| 199-199.6 | Hiking, Pedestrian Tours | |
| 199.8-200.3 | Mountaineering | |
| 200.4-200.5 | Orientation, Wilderness Survival | |
| 200.6 | Water Oriented Recreation | |
| 201-555 | Physical Education and Training | |
| 346-350 | School and College Athletics, Intramural and Interscholastic Athletics | |
| 401-433 | Sports and Physical Education Facilities (including gymnasiums, athletic fields, playgrounds, etc.) | |
| 435-436.5 | Physical Measurements and Tests | |
| 450 | Nudism, Sunbathing | |
| 460-555 | Gymnastics, Gymnastic Exercises (including calisthenics, heavy exercises, acrobatics, etc.) | |
| 561-1198.995 | Sports | |
| 711 | Coaching | |
| 712-725 | Athletic Contests, Sports Events | |
| 733-734 | Professionalism in Sports, Professional Sports (General) | |
| 735 | Umpires, Sports Officiating | |
| 743-749 | Athletic and Sporting Goods, Supplies, etc. | |
| 750-770 | Air Sports: Airplane Flying, Kite Flying, etc. | |
| 770.3-840 | Water Sports: Canoeing, Sailing, Yachting, etc. | |
| 840.7-857 | Winter Sports: Ice Hockey, Skiing, Bobsledding, etc. | |
| 861-1017 | Ball Games: Baseball, football, golf, etc. | |
| 1020-1034 | Automobile Travel, Motoring | |
| 1040-1060.2 | Cycling, Bicycling, Motorcycling | |
| 1060.5-1098 | Track and Field Athletics | |
| 1101-1150.6 | Fighting Sports: Bullfighting, Boxing, Fencing, etc. | |
| 1151-1190 | Shooting, Archery | |
| 1195-1198.995 | Wrestling | |
| 1199-1570 | Games and Amusements | |
| 1201.5 | Hobbies (General) | |
| 1203-1218 | Children's Games and Amusements | |
| 1218.5-1220.7 | Toys | |
| 1221-1469 | Indoor Games and Amusements | |
| 1232-1299 | Card Games | |
| 1301-1311 | Gambling, Chance and Banking Games | |
| 1312-1469 | Board Games, Move Games | |
| 1470-1511 | Parties, Party Games and Stunts | |
| 1491-1507 | Puzzles | |
| 1541-1561 | Parlor Magic and Tricks | |
| 1580-1799 | Dancing | |
| 1800-1860 | Circuses, Spectacles, etc. (including rodeos, waxworks, amusement parks, etc.) |
To the Library of Congress Classification index

